Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180K | 1% | 1% |
Next $180K | 2% | 2% |
Next $640K | 3% | 3% |
Next $500K | 4% | 4% |
Next $1.5M | 5% | 5% |
Amt exceeding $3M | 6% | 5% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | 0% | 20% | 30% |
Permanent Residents | 5% | 30% | 35% |
Foreigners | 60% | 60% | 60% |
Entities / Trustees | 65% | 65% | 65% |
Book An Appointment to view ShowFlat, Direct Developer Price & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure and Latest Updates!
Strictly no spam policy.