Project Details
Project Details | Midtown Modern |
Location | Bugis |
District | 07 |
Developer | Midtown Modern Pte Ltd (Joint Venture GuocoLand, Hong Leong Holdings and Hong Realty) |
Site Area | 11,530.9sqm/124,118sqft |
Project Account No. | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Architect | ipli Architects, ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
Address | 16, 18, 20 Tan Quee Lan Street (Directly above Bugis MRT Interchange) |
No. of Storeys | 30 |
Payment Scheme | Normal Progressive Payment |
Site Use | Integrated Mixed-use Development. Residential component with Guoco Midtown |
Tenure | 99 Years Leasehold from 10 Dec 2019 |
Total No. of Units | 558 units |
No. of Lifts | 4 common lifts and 2 private lifts per tower |
Expected Date of TOP | Q3 2025 |
Expected Date of Legal Completion | Q3 2028 |
Security | 24 Hours Security Guard |
(Project details for Midtown Modern may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure and Latest Updates!
Strictly no spam policy.